<?xml version="1.0" encoding="UTF-8"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[Featured Articles]]></title>
			<link>http://tpt.aapt.org/feed/cmlink/1.1515193?localLinksEnabled=false</link>
			<description>
										
						</description>
			<lastBuildDate>Tue, 23 Nov 2010 15:40:47 -0500</lastBuildDate>

												<language></language>
							   
	   	     <item>
	     	<title><![CDATA[Experiments with Helium‐Filled Balloons]]></title>
     			     		     	   <link>http://tpt.aapt.org/phteah/v48/i9/p582_s1?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.1781140</guid>
	     	<pubDate>Tue, 23 Nov 2010 15:40:47 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Using Environmental Science as a Motivational Tool to Teach Physics to Non‐science Majors]]></title>
     			     		     	   <link>http://tpt.aapt.org/phteah/v48/i9/p578_s1?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.1781139</guid>
	     	<pubDate>Tue, 23 Nov 2010 15:40:46 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Innovative Interactive Lecture Demonstrations Using Wireless Force Sensors and Accelerometers for Introductory Physics Courses]]></title>
     			     		     	   <link>http://tpt.aapt.org/phteah/v48/i9/p567_s1?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.1781137</guid>
	     	<pubDate>Tue, 23 Nov 2010 15:40:45 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[“Apparent Weight”: A Concept that Is Confusing and Unnecessary]]></title>
     			     		     	   <link>http://tpt.aapt.org/phteah/v48/i8/p522_s1?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.1559154</guid>
	     	<pubDate>Fri, 22 Oct 2010 14:26:27 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Discrepant Events: A Challenge to Students' Intuition]]></title>
     			     		     	   <link>http://tpt.aapt.org/phteah/v48/i8/p508_s1?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.1559150</guid>
	     	<pubDate>Fri, 22 Oct 2010 14:26:24 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[An Interactive Science Blog at UCF for High School Science Students]]></title>
     			     		     	   <link>http://tpt.aapt.org/phteah/v48/i8/p506_s1?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.1559149</guid>
	     	<pubDate>Fri, 22 Oct 2010 14:26:24 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Investigating Flight with a Toy Helicopter]]></title>
     			     		     	   <link>http://tpt.aapt.org/phteah/v48/i7/p458_s1?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.1521283</guid>
	     	<pubDate>Fri, 17 Sep 2010 12:20:44 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Measuring g Using a Magnetic Pendulum and Telephone Pickup]]></title>
     			     		     	   <link>http://tpt.aapt.org/phteah/v48/i7/p448_s1?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.1521280</guid>
	     	<pubDate>Fri, 17 Sep 2010 12:20:42 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Another Demo of the Unusual Thermal Properties of Rubber]]></title>
     			     		     	   <link>http://tpt.aapt.org/phteah/v48/i7/p444_s1?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.1521279</guid>
	     	<pubDate>Fri, 17 Sep 2010 12:20:41 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Simulation of the Inferior Mirage]]></title>
     			     		     	   <link>http://tpt.aapt.org/phteah/v48/i6/p372_s1?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.1521232</guid>
	     	<pubDate>Fri, 17 Sep 2010 12:17:11 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Hydromonochord: Visualizing String Vibration by Water Swirls]]></title>
     			     		     	   <link>http://tpt.aapt.org/phteah/v48/i6/p370_s1?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.1521231</guid>
	     	<pubDate>Fri, 17 Sep 2010 12:17:10 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Student Blogging about Physics]]></title>
     			     		     	   <link>http://tpt.aapt.org/phteah/v48/i6/p366_s1?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.1521229</guid>
	     	<pubDate>Fri, 17 Sep 2010 12:17:08 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Virtual Mirrors]]></title>
     			     		     	   <link>http://tpt.aapt.org/phteah/v48/i1/p26_s1?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.1447015</guid>
	     	<pubDate>Wed, 30 Jun 2010 07:46:00 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Eyeglasses in the Classroom]]></title>
     			     		     	   <link>http://tpt.aapt.org/phteah/v48/i1/p12_s1?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.1447011</guid>
	     	<pubDate>Wed, 30 Jun 2010 07:45:57 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[“The errors were the results of errors”: Promoting Good Writing by Bad Example]]></title>
     			     		     	   <link>http://tpt.aapt.org/phteah/v48/i1/p10_s1?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.1447010</guid>
	     	<pubDate>Wed, 30 Jun 2010 07:45:56 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Invariability of Mass]]></title>
     			     		     	   <link>http://tpt.aapt.org/phteah/v48/i2/p121_s1?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.1446982</guid>
	     	<pubDate>Wed, 30 Jun 2010 07:45:28 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Learning Nuclear Science with Marbles]]></title>
     			     		     	   <link>http://tpt.aapt.org/phteah/v48/i2/p114_s1?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.1446980</guid>
	     	<pubDate>Wed, 30 Jun 2010 07:45:27 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Obtaining and Investigating Unconventional Sources of Radioactivity]]></title>
     			     		     	   <link>http://tpt.aapt.org/phteah/v48/i2/p90_s1?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.1446973</guid>
	     	<pubDate>Wed, 30 Jun 2010 07:45:22 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[The Answer to Rising Gas Prices…Nitrogen?]]></title>
     			     		     	   <link>http://tpt.aapt.org/phteah/v48/i3/p160_s1?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.1446941</guid>
	     	<pubDate>Wed, 30 Jun 2010 07:44:58 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Elastic and Inelastic Collisions]]></title>
     			     		     	   <link>http://tpt.aapt.org/phteah/v48/i3/p158_s1?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.1446940</guid>
	     	<pubDate>Wed, 30 Jun 2010 07:44:57 -0400</pubDate>
	     </item>
	   	   </channel>
      </rss>

